A person’s size may change over time owing to age, injury or weight change. A jeweler may be able to resize your jewelry, although this depends on its design. Measure your size at the end of the day can help to get the closest result to your regular status. If the result falls between two sizes, choose the larger size to make sure it will fit.
Inner Diameter |
HK | US | UK | Singapore & Japan |
Europe | Switzerland |
---|---|---|---|---|---|---|
14.1 | 6 | 3 | F | 4 | 44 | 4 |
14.3 | 7 | 3.25 | F1/2 | 5 | 5.25 | |
14.7 | 8 | 3.75 | G | 6 | 47 | 6.5 |
14.9 | 9 | 4 | H | 7 | 48 | 7 |
15.3 | 10 | 4.5 | I | 8 | 49 | 8.5 |
15.7 | 11 | 5 | J1/2 | 9 | 50 | 9.5 |
16.1 | 12 | 5.5 | K1/2 | 10 | 51 | 10.5 |
16.5 | 13 | 6 | L1/2 | 11 | 52 | 12.75 |
16.7 | 14 | 6.25 | M | 12 | 53 | 13.5 |
17.1 | 15 | 6.75 | N | 13.5 | 54 | 14.5 |
17.3 | 16 | 7 | N1/2 | 14 | 55 | 15.25 |
17.7 | 17 | 7.5 | O1/2 | 15 | 56 | 16.5 |
18.2 | 18 | 8 | P1/2 | 16.25 | 18.25 | |
18.5 | 19 | 8.5 | Q1/2 | 17 | 59 | 18.75 |
18.8 | 20 | 9.75 | R | 17.5 | 19 | |
19.2 | 21 | 9.25 | S | 18 | 61 | 20 |
19.4 | 22 | 9.5 | S1/2 | 19 | 62 | 20.75 |
19.8 | 23 | 10 | T1/2 | 20 | 63 | 21.75 |
20.2 | 24 | 10.5 | U1/2 | 22 | 64 | 22.75 |
20.6 | 25 | 11 | V1/2 | 23 | 65 | 24.75 |
21 | 26 | 11.5 | W1/2 | 24 | 26.25 | |
21.2 | 27 | 12 | X | 24.5 | 67 | 26.75 |
21.6 | 28 | 12.25 | Y | 25.5 | 28 | |
22 | 29 | 12.5 | Z1/2 | 26.5 | 29 | |
22.29 | 30 | 13 | 27 |
Measure the inner diameter of the bangle that you already own, compare the result with the measurement chart.
Bring your thumb and little fingers together. Measure the circumference of your hand at the widest point. Compare the result with the measurement chart.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Already have an account?